Technologies
Our main technologies that we have gained our hands-on expertise on lie in the realm of
ProfIT Labs Ltd. is a Microsoft Certified Partner and we leverage the Microsoft platform and Visual Studio for distributed applications initiatives to deliver tremendous expertise to our customers on that platform. It includes web services, web sites, desktop applications, various application servers.
We feel that the Microsoft platform represents one of the greatest overall value propositions to our clients.
Our senior specialists have 7+ years of experience delivering the following types of Custom Development initiatives:
- Windows Applications
- Web Applications
- SharePoint Portals
- CMS
- Customer Relationship Management systems
Our IT-Consulting professionals have proven to assist companies in various fields of Java development.
We are proficient in business analysis, systems architecture, development, quality assurance and deployment of Swing, SWT (Eclipse platform) and web based solutions.
We do custom Java developments tailored up to client’s needs as well as support production of Java-based systems developed by other companies, as well as Java performance audit and tuning. Engage us to optimize your Java applications, eliminate performance bottlenecks, reduce startup time and memory consumption (including Java application troubleshooting).
Whether you are facing an intermittent bug, performance degradation, or memory leak, we have the expertise and tools necessary to diagnose, isolate and fix the problem.
Here’s a full list of our skills set
| Platforms | .NET ▪ Java ▪ Diasoft ▪ Documentum ▪ SharePoint |
| Programming Languages | C#, C++, VB.NET ▪ Java ▪ MS Visual Basic, MS Visual Basic for Applications ▪ JavaScript, VBScript ▪ PHP ▪ SQL ▪ Macromedia Flash 8 |
| Technologies | MS Framework 1.1, 2.0, 3.0, 3.5, 4.0 ▪ MS Compact Framework 2.0 ▪ ASP, ASP.NET, WPF, WCF, WF, ADO.NET ▪ ActionScript 2.0 ▪ CGI ▪ HTML, DHTML ▪ Win32 API ▪ MFC, ATL, STL ▪ COM/DCOM, ActiveX ▪ MSMQ ▪ ODBC, ADO, DAO, OLE DB providers, BDE ▪ OracleForms ▪ Java SE (JDK 1.6) ▪ Java EE (EJB, JPA, JSP, Servlets) ▪ J2ME ▪ Hibernate Spring ▪ OSGi ▪ RMI/CORBA ▪ Hessian ▪ Swing ▪ Struts ▪ JasperReports ▪ GWT ▪ AJAX ▪ XML, XSL, XSLT, SAX, XPath ▪ SOAP, Web Services ▪ WML, WMLT ▪ Crystal Reports ▪ MAPI, TAPI, SAPI ▪ TCP/IP, sockets ▪ Embedded SQL ▪ WAP |
| Databases / RDBMS | MS SQL Server 2000/2005/2008, Reporting and Analysis Services ▪ MS Access ▪ Oracle ▪ MS Visual FoxPro ▪ IBM DB2 ▪ XML SQL ▪ MySQL ▪ Postgres ▪ Derby |
| Operating Systems | MS Windows 2003/2008 servers ▪ MS Windows 7/Vista/XP ▪ UNIX ▪ Linux |
| Application / Web Servers | MS Internet Information Server (IIS) ▪ MS SharePoint Server 2007/2010 ▪ MS Active Directory ▪ MS BizTalk Server ▪ MS Dot Net Nuke (DNN CMS) ▪ Apache/Tomcat ▪ Resin ▪ JBoss ▪ BEA WebLogic ▪ Oracle 9i AS ▪ IBM WebSphere ▪ Allaire/Macromedia ▪ JRun |
| Software Engineering Tools | MS Team Foundation Server (TFS) ▪ MS Visual Studio.NET 2003/2005/2008/2010 ▪ Eclipse ▪ IntelliJ Idea ▪ MS Visual SourceSafe ▪ CVS ▪ Subversion ▪ MS Project ▪ MS Visual Interdev ▪ Rational Rose ▪ Rational Rose XDE ▪ Rational Clear Case ▪ MagicDraw ▪ ErWin ▪ InstallShield ▪ PL-SQL Developer ▪ Embarcadero DBArtisan ▪ XML Spy ▪ Middlegen ▪ YourKit Profiler ▪ IZPack ▪ JIRA ▪ Mantis |

